Tetra Mail Relay Information: Difference between revisions
Appearance
Created page with "<center><u>'''''Tetra Mail Relay Information'''''</u></center> {| style="border-spacing:0;" | style="border-top:0.05pt solid #000000;border-bottom:0.05pt solid #000000;bord..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<center><u>'''''Tetra Mail Relay Information'''''</u></center> | <center><u>'''''Tetra Mail Relay Information'''''</u></center> | ||
N.A: Information Not Available | |||
| Line 9: | Line 10: | ||
| style="border:0.05pt solid #000000;padding:0.097cm;"| <center><u>'''''Domain Relay (if only domain is relayed) '''''</u></center> | | style="border-top:0.05pt solid #000000;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center><u>'''''Domain Relay (if only domain is relayed) '''''</u></center> | ||
| style="border:0.05pt solid #000000;padding:0.097cm;"| <center><u>'''''IP-Address Allowed'''''</u></center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Kortek </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>203.124.23.170</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Muthoot</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>64.79.209.9</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Krishna group</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>203.90.125.188, 203.90.125.185, 61.246.48.192, 61.246.48.206, 61.246.48.205</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Heromotocorp.com </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>ALL</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>103.247.208.14, 103.247.208.15, 125.19.47.132</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Pahwa </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>182.71.174.125</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Curiocraft</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>182.71.34.138</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Aimil </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>125.63.75.250, 220.227.164.186, 220.227.164.187, 203.122.16.188</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Intarvo </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>115.248.142.2</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Witalsee</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>180.151.86.2</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>TIPL (toshniwal) </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>115.249.110.234, 117.240.167.42</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>SecurityTrans</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>182.50.129.154</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Indepay</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>182.50.154.18</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Heromotocorp.biz </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>ALL</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>173.201.38.92</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Sahara Prime (spclmail.in)</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>ALL</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>72.167.245.182</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Orientbell </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>ALL</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>50.62.142.178, 119.9.73.206</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Krishna Group Server</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>202.56.120.210</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Richagroup</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>203.124.106.247</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Triburg</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>124.30.5.188</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Egovworld</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>67.223.235.55, 67.223.235.167</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mobilepedia</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>203.124.120.220, 118.139.162.141</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>BLSINTERNATIONAL</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>97.74.118.155</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>MiraExim</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>182.71.29.139, 182.71.118.162</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Isgec</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>220.227.46.19</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>BJP</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>122.184.144.75</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Shroff</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>122.180.137.4, 122.180.125.206</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Energo India</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>122.180.61.2, 122.180.53.66</center> | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Lemon Mobiles</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>Mail.tetrain.com : 587 </center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| <center>N.A</center> | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| <center>210.210.3.94 </center> | |||
|- | |- | ||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| | ||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| | ||
| Line 20: | Line 185: | ||
|- | |- | ||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding:0.097cm;"| | |||
|- | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| | |||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| | ||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding:0.097cm;"| | ||
Revision as of 05:28, 4 April 2015
N.A: Information Not Available
|
|
||