AIMIL Server Network Architechture: Difference between revisions
Created page with "<center>'''AIMIL SERVER/NETWORK DETAILS'''</center> <center>'''Prepared By'''</center> <center>'''NAVDEEP MATHUR'''</center> = TETRA INFORMATION SERVICES PVT LTD. = = NEW D..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<center>'''AIMIL SERVER/NETWORK DETAILS'''</center> | <center>'''AIMIL SERVER/NETWORK DETAILS'''</center> | ||
NAVDEEP MATHUR | |||
TETRA INFORMATION SERVICES PVT LTD. | |||
NEW DELHI | |||
<center>'''Contents'''</center> | <center>'''Contents'''</center> | ||
| Line 17: | Line 13: | ||
# '''Network Architecture...........................................................................6''' | # '''Network Architecture...........................................................................6''' | ||
=AIMIL DETAILS= | |||
There has two leased lines | |||
'''Reliance – 220.227.164.185/26 , 10mbps line.''' | |||
'''Spectranet – 125.63.25.249/26 , Backup leased line,3mbps line''' | |||
==MAIL SERVER-ZIMBRA== | |||
Mailserver Zimbra have two global IP’s in fail over environment, but everytime Reliance is active when Reliance leased line is down then Spectranet active . | |||
This is an Physically Dedicated server. | |||
==Server Details == | |||
'''Global IP : 220.227.164.186 (active), eth2 port''' | '''Global IP : 220.227.164.186 (active), eth2 port''' | ||
| Line 39: | Line 35: | ||
'''Local IP : 192.168.0.1 , eth0 port''' | '''Local IP : 192.168.0.1 , eth0 port''' | ||
==Zimbra admin details== | |||
url : https://mailserver.aimil.com:7071/zimbraAdmin/ | |||
user : admin | |||
This zimbra server is an default gateway of network. | |||
==XEN BASE MACHINE,New CRM Server== | |||
This Xen Base machine have running New Crm , and base machine contains two virtual machine and both machines are not working. This is an Physically Dedicated server. | |||
Virtual Machine Details : | |||
''' | '''ERP (TOTALLY SHUT OFF)''' | ||
'''DOMAIN-0 (AMANDA) (RUNNING)''' | |||
The base machine contains “New CRM” Machine details given below : | |||
Global IP : 125.63.75.254 , Port-eth1 | |||
Local IP : 192.168.0.3 , Port-eth0 | |||
Hostname : base.aimil.com | |||
url : http://newcrm.aimil.com/ | |||
==ERP/MIS Server== | |||
This is an Physically Dedicated server, running jboss,postgresql,erp. | |||
'''Global IP : 203.122.16.189, Port-eth0''' | '''Global IP : 203.122.16.189, Port-eth0''' | ||
| Line 89: | Line 74: | ||
'''Hostname = mis.aimil.com''' | '''Hostname = mis.aimil.com''' | ||
==Postgresql Details :== | |||
Postgres Admin at http://203.122.16.189/phpPgAdmin | |||
==CRM Details== | |||
http://125.63.75.254/crm | |||
==OTRS SERVER== | |||
This is an Physically Dedicated server. | |||
Hostname : otrs.aimil.com | |||
Local ip : 192.168.0.7 – port-eth0 | |||
Global ip : 203.122.16.190 – port-eth1 | |||
http://203.122.16.190/otrs/index.pl] | |||
On an every server there are two Ethernet ports used for local network and global network. | |||
==VPN Details == | |||
IP Pool for VPN Networks : | |||
192.168.1.0/24 , 192.168.2.0/24 , 192.168.3.0/24 , 192.168.5.0/24 , 192.168.6.0/24 192.168.16.0/24 | |||
This VPN are work from MPLS Router , This router act as an gateway of VPN. | |||
Ip details of MPLS Router : 192.168.0.6 | |||
This router directly connected to the firewall . | |||
Firewall IP : 192.168.0.5 | |||
==NETWORK ARCHITECTRE OF AIMIL== | |||
<center>[[Image:]]</center> | <center>[[Image:Aimil_arch.png]]</center> | ||
Revision as of 05:48, 7 December 2012
NAVDEEP MATHUR TETRA INFORMATION SERVICES PVT LTD. NEW DELHI
- Mail Server Zimbra...............................................................................3
- Xen Base Machine,CRM........................................................................3
- ERP/MIS Server....................................................................................4
- OTRS Server..........................................................................................5
- VPN Details..........................................................................................5
- Network Architecture...........................................................................6
AIMIL DETAILS
There has two leased lines
Reliance – 220.227.164.185/26 , 10mbps line. Spectranet – 125.63.25.249/26 , Backup leased line,3mbps line
MAIL SERVER-ZIMBRA
Mailserver Zimbra have two global IP’s in fail over environment, but everytime Reliance is active when Reliance leased line is down then Spectranet active .
This is an Physically Dedicated server.
Server Details
Global IP : 220.227.164.186 (active), eth2 port
125.63.75.250 (failover) , eth1 port
Local IP : 192.168.0.1 , eth0 port
Zimbra admin details
url : https://mailserver.aimil.com:7071/zimbraAdmin/ user : admin
This zimbra server is an default gateway of network.
XEN BASE MACHINE,New CRM Server
This Xen Base machine have running New Crm , and base machine contains two virtual machine and both machines are not working. This is an Physically Dedicated server.
Virtual Machine Details :
ERP (TOTALLY SHUT OFF) DOMAIN-0 (AMANDA) (RUNNING)
The base machine contains “New CRM” Machine details given below :
Global IP : 125.63.75.254 , Port-eth1
Local IP : 192.168.0.3 , Port-eth0
Hostname : base.aimil.com
url : http://newcrm.aimil.com/
ERP/MIS Server
This is an Physically Dedicated server, running jboss,postgresql,erp.
Global IP : 203.122.16.189, Port-eth0
Local IP : 192.168.0.4 , Port-eth1
Hostname = mis.aimil.com
Postgresql Details :
Postgres Admin at http://203.122.16.189/phpPgAdmin
CRM Details
OTRS SERVER
This is an Physically Dedicated server.
Hostname : otrs.aimil.com
Local ip : 192.168.0.7 – port-eth0
Global ip : 203.122.16.190 – port-eth1
http://203.122.16.190/otrs/index.pl]
On an every server there are two Ethernet ports used for local network and global network.
VPN Details
IP Pool for VPN Networks :
192.168.1.0/24 , 192.168.2.0/24 , 192.168.3.0/24 , 192.168.5.0/24 , 192.168.6.0/24 192.168.16.0/24
This VPN are work from MPLS Router , This router act as an gateway of VPN.
Ip details of MPLS Router : 192.168.0.6
This router directly connected to the firewall .
Firewall IP : 192.168.0.5
NETWORK ARCHITECTRE OF AIMIL
